Basic Bike Package
Plus Bike Package
This Special is for all those who live 100% the bicycle world, don't miss that chance. From euro 65,00
+infoPlatinum Bike Package
Gratis transfert to and from Rimini and Forlì Airport, 1 T-Shirt, 1 Sport Massage. From euro 89,00
+infoSTRADUCALE URBINO 2012
GF NOVE COLLI 2012
book your holiday...
Route n.20: To the "Glories" of romagna
Rimini - Santarcangelo - Cesenatico - Bellaria - Rimini

Difficulty: 1
Distance: 61 Km
Difference of level: 250 mt.
Suggestions: gear ratios
53-17/39-21
Description: Route also known as The champion was born in
Cesenatico where he lives with his family.The "Magico Pantani" fan
club's head offices are at the port
Path details:
| KM | Place/City | Direction |
|---|---|---|
| 0 | Rimini | Reach the strada statale 16 (Via Covignano) road junction |
| 5 | Covignano Junction | Go over the traffic lights and turn right into Via Santa Cristina |
| 13 | V.Santa Cristina | Continue for 8 km and tirn right towards San Ermete and Arcangelo |
| 15 | S.Ermete | Go straight on for 5 km in the direction of Santarcangelo |
| 20 | Santarcangelo | Carry on for 1 km, cross over the strada statale 16 road and continue in the direction of Bellaria until you come to San Vito |
| 23 | S.Vito | Carry straight on towards San Mauro, Gatteo, San Angelo |
| 28 | S.Angelo di Gatteo | Continue in the direction of Sala, Cella and Cesenatico |
| 36 | Cesenatico | Return towards Rimini along the coastal road |
| 41 | Gatteo Mare | Carry straight on to Bellaria |
| 46 | Bellaria | Continue until Torre Pedrera |
| 51 | Torre Pedrera | Head for Viserba |
| 56 | Viserba | Carry straight on in the direction of Rimini |
| 61 | Rimini | Finish |
On the path, road signs like the following ones will help finding the right direction from anywhere:
Complete List of Routes



